Description
- Using customized transducer developed for station (another type of 1010)
- Precise & targeted transmission
- High intelligibility
- Minimal signal feedback
- Superior volume level with consistency over distance
- Outdoor use ready
- High reliability of the proven experience and track record
These speakers installed a lot of stations in JR(Japan Railway) platform for an announcement.
There are 2 models (HB,HW only high impedance type).
Specifications
FP-200HB | FP-200HW | |
Type | H: High Impedance | H: High Impedance |
B: Box type (1 side) | W: Double side (2 side) | |
Speaker configuration | MCMA flat speaker FPS1010M3R4* (100 cells) x 2 pcs (R4 is developed for station custom unit) | |
Impedance | 500Ω(20W)/ 1kΩ(10W)/ 1.33kΩ(7.5W)/ 2kΩ(5W) | |
Input | 20W / 10W / 7.5W / 5W | |
SPL | 91dB/W/m | |
Frequency range | 330Hz – 12kHz | |
Directional characteristics | 160° vertical, 40° horizontal (2kHz -6dB avg.) | |
Input connector | 1.5m length cable straight out (6 pin) | |
White: COM, Black: 20W , Brown: 10W , Red: 7.5W , Yellow : 5W , Green : NC | ||
Material | Frame: ALP/SECC Under paint: Powder coating Surface paint: Acrylic Mounting bracket: SUS t2.0 |
Cabinet: PCABS resin Frame: ALP / SECC Under paint: powder coating Surface paint: Acrylic Mounting bracket: SUS t2.0 |
Waterproof level | IPX5 | |
Dimensions | W350×H297×D60 mm (including bracket, not including eyebolts) | W350×H297×D169.5 mm (including bracket, not including eyebolts) |
Weight | including bracket 4.3kg | 4.5kg |
Color | Black (N-1 semi-gloss) |