Description
These speakers installed a lot of digital signage advertising in Tokyo, Osaka, and in JR(Japan Railway) stations platform for an announcement. There are 4 models (LB,LW,HB,HW).
- Using the biggest flat speaker unit FPS2030 transducer
- Precise & targeted transmission
- High intelligibility
- Minimal signal feedback
- Superior volume level with consistency over distance
- Outdoor use ready
- Slimness no other
- High reliability of the proven experience and track record
Specifications
FB-6002-LB | FB-6002-LW | FB-6002-HB | FB-6002-HW | |
Type | L: Low Impedance | L: Low Impedance | H: High Impedance | H: High Impedance |
B: Box type (1 side) | W: Double side (2 side) | B: Box type (1 side) | W: Double side (2 side) | |
Speaker configuration | MCMA flat speaker FPS2030M3P1R (600 cells) x 2 pcs | |||
Impedance | 4Ω | 170Ω (100V/60W), 330Ω (100V/30W) , 670Ω (100V/15W) | ||
Input | Rated 250W(MAX.500W) | 60W, 30W, 15W | ||
SPL | 91dB/W/m | |||
Frequency range | 250Hz – 10kHz (-10dB) | |||
Directional characteristics | Vertical 70℃, Horizontal 20℃ (2kHz -6dB average) | |||
Input connector | 4 cable straight out | 4 cable straight out | ||
Red/Pink(+) , White/Translucent(-) | Red(COM) , Pink(170Ω) , White(330Ω) , Translucent(670Ω) | |||
Cabinet material | SPCC | |||
Hanging Point | M10 x 30 Stud Bolt x 4 | |||
Dimensions | W851mm x H330mm x D90 mm | |||
Weight | App. 14.5kg | App. 16.5kg | ||
Color | Black (N-1 semi-gloss) |
FB-6002-LW-HW-en
FB-6002-LB-HB-en